Results

									
	Men								
									
	100 m	22 June		Wind: -4.1					
1	Jimmy Vicaut	FRA	27-Feb-92	10.28					0.16
2	Jaysuma Saidy Ndure	NOR	1-Jan-84	10.37					0.154
3	Martin Keller	GER	26-Sep-86	10.46					0.153
4	Richard Kilty	GBR	2-Sep-89	10.51					0.142
5	Michael Tumi	ITA	12-Feb-90	10.51					0.149
6	Igor Bodrov	UKR	9-Jul-87	10.63					0.15
									
	Race B	22 June		Wind: -0.5					
1	Kamil Kryński	POL	12-May-87	10.4			SB		0.167
2	Aleksandr Brednev	RUS	4-Feb-88	10.41					0.151
3	İzzet Safer	TUR	10-Jul-90	10.52					0.159
4	Eduard Viles	ESP	8-Feb-91	10.57					0.13
5	Efthímios Steryioúlis	GRE	9-Feb-85	10.59					0.166
6	Pavel Kanstaniuk	BLR	23-Jun-90	10.86					0.173
									
									
	200 m	23 June		Wind: 2.4					
1	Christophe Lemaitre	FRA	11-Jun-90	20.27					0.145
2	Jaysuma Saidy Ndure	NOR	1-Jan-84	20.47					0.153
3	Daniel Talbot	GBR	1-May-91	20.67					0.198
4	Davide Manenti	ITA	16-Apr-89	20.78					0.154
5	Sergio Ruiz	ESP	21-Oct-89	20.79					0.14
6	Julian Reus	GER	29-Apr-88	20.97					0.141
									
	Race B	23 June		Wind: 1.7					
1	Serhiy Smelyk	UKR	19-Apr-87	20.62			PB		0.148
2	Likoúrgos-Stéfanos Tsákonas	GRE	8-Mar-90	20.79					0.143
3	Aliaksandr Linnik	BLR	28-Jan-91	21.05			SB		0.143
4	Aleksandr Khyutte	RUS	29-Sep-88	21.1					0.147
5	Aykut Ay	TUR	3-Aug-95	21.84					0.141
	Karol Zalewski	POL	7-Aug-93	DQ					
									
									
	400 m	22 June							
1	Vladimir Krasnov	RUS	19-Aug-90	45.69			SB		0.192
2	Nigel Levine	GBR	30-Apr-89	45.88					0.152
3	David Gollnow	GER	8-Apr-89	45.9					0.154
4	Kacper Kozłowski	POL	7-Dec-86	46.52					0.144
5	Samuel García	ESP	4-Dec-91	46.89					0.196
6	Marc Macedot	FRA	15-Sep-88	47.13					0.132
									
	Race B	22 June							
1	Matteo Galvan	ITA	24-Aug-88	46.53					0.132
2	Yavuz Can	TUR	23-Feb-87	46.7					0.183
3	Pétros Kiriakídis	GRE	17-Jul-89	46.73			SB		0.194
4	Yevhen Hutsol	UKR	13-May-90	46.89					0.166
5	Andreas Roth	NOR	29-Apr-93	47.46			PB		0.174
	Maksim Lipauka	BLR	29-May-96	DQ					0.174
									
									
	800 m	23 June							
1	Adam Kszczot	POL	2-Sep-89	01:47.27					
2	İlham Tanui Özbilen	TUR	5-Mar-90	01:47.39					
3	Andrew Osagie	GBR	19-Feb-88	01:47.41					
4	Pierre-Ambroise Bosse	FRA	11-May-92	01:47.56					
5	Giordano Benedetti	ITA	22-May-89	01:48.09					
6	Andreas Lange	GER	29-Jan-91	01:48.40					
7	Anis Ananenka	BLR	29-Nov-85	01:48.42					
8	Kevin López	ESP	12-Jun-90	01:48.71					
9	Viktor Tyumentsev	UKR	12-Mar-92	01:48.96					
10	Thomas Roth	NOR	11-Feb-91	01:49.43					
11	Konstadínos Nakópoulos	GRE	28-Jun-87	01:49.94					
12	Ivan Nesterov	RUS	10-Feb-85	01:50.27					
									
									
	1500 m	22 June							
1	İlham Tanui Özbilen	TUR	5-Mar-90	03:38.57					
2	Charlie Grice	GBR	7-Nov-93	03:39.76					
3	Marcin Lewandowski	POL	13-Jun-87	03:39.82			PB		
4	Carsten Schlangen	GER	31-Dec-80	03:39.95					
5	Adel Mechaal	ESP	5-Dec-90	03:40.58					
6	Yegor Nikolayev	RUS	12-Feb-88	03:41.80					
7	Oleksandr Borysyuk	UKR	9-Dec-85	03:42.41					
8	Andréas Dimitrákis	GRE	8-Sep-90	03:43.23					
9	Simon Denissel	FRA	22-May-90	03:43.68					
10	Merihun Crespi	ITA	15-Dec-88	03:43.92					
11	Vegard Ølstad	NOR	12-Sep-92	03:44.08			PB		
12	Maksim Yuschanka	BLR	18-May-90	03:44.32			SB		
									
									
	3000 m	23 June							
1	Bouabdellah Tahri	FRA	20-Dec-78	08:05.31			SB		
2	Halil Akkaş	TUR	1-Jul-83	08:05.50					
3	Valentin Smirnov	RUS	13-Feb-86	08:05.77			SB		
4	Oleksandr Borysyuk	UKR	9-Dec-85	08:05.88			PB		
5	Richard Ringer	GER	27-Feb-89	08:05.89					
6	Krzysztof Żebrowski	POL	9-Jul-90	08:06.13			PB		
7	David Bishop	GBR	9-May-87	08:06.18			SB		
8	Arturo Casado	ESP	26-Jan-83	08:06.19			SB		
9	Daniele Meucci	ITA	7-Oct-85	08:06.46			SB		
10	Siarhei Platonau	BLR	12-Dec-90	08:06.50			SB		
11	Hans Kristian Fløystad	NOR	3-Apr-89	08:16.43			SB		
12	Konstadínos Gelaoúzos	GRE		08:24.79					
									
									
	5000 m	22 June							
1	Mohamed Farah	GBR	23-Mar-83	14:10.00					
2	Bouabdellah Tahri	FRA	20-Dec-78	14:12.91					
3	Kemal Koyuncu	TUR	25-Jan-85	14:14.18					
4	Mykola Labovskyy	UKR	4-May-83	14:14.50					
5	Łukasz Parszczyński	POL	4-May-85	14:14.68					
6	Arne Gabius	GER	22-Mar-81	14:14.91					
7	Stefano La Rosa	ITA	22-Sep-85	14:15.51					
8	Alemayehu Bezabeh	ESP	22-Sep-86	14:17.72					
9	Yevgeniy Rybakov	RUS	27-Feb-85	14:19.72					
10	Siarhei Platonau	BLR	12-Dec-90	14:25.82			SB		
11	Asbjørn Ellefsen Persen	NOR	19-May-87	14:30.28					
12	Dímos Maggínas	GRE	28-Jun-82	15:34.74			SB		
									
									
	3000 m steeple	23 June							
1	Tarik Langat Akdag	TUR	16-Jun-88	08:36.25					
2	Abdelaziz Merzoughi	ESP	30-Aug-91	08:37.22					
3	Yoann Kowal	FRA	28-May-87	08:38.76					
4	Nikolay Chavkin	RUS	22-Apr-84	08:44.54					
5	Steffen Uliczka	GER	17-Jul-84	08:45.94					
6	Vadym Slobodenyuk	UKR	17-Mar-81	08:47.63					
7	Yuri Floriani	ITA	25-Dec-81	08:50.63					
8	Krystian Zalewski	POL	11-Apr-89	08:51.50					
9	Illia Slavinski	BLR	2-Aug-84	08:55.20			SB		
10	Harald Kårbø	NOR	18-May-92	09:01.74					
11	Rob Mullett	GBR	31-Jul-87	09:18.75					
12	Ilías Kássos	GRE		09:53.67			SB		
									
									
	110 m hurdles	23 June		Wind: 2.4					
1	Sergey Shubenkov	RUS	4-Oct-90	13.19					0.139
2	Pascal Martinot Lagarde	FRA	22-Sep-91	13.28					0.141
3	Artur Noga	POL	2-May-88	13.33					0.159
4	Konstadínos Douvalídis	GRE	10-Mar-87	13.45					0.159
5	William Sharman	GBR	12-Sep-84	13.46					0.155
6	Erik Balnuweit	GER	21-Sep-88	13.58					0.145
									
	Race B	23 June		Wind: 1.3					
1	Emanuele Abate	ITA	8-Jul-85	13.49			SB		0.157
2	Maksim Lynsha	BLR	6-Apr-85	13.76			SB		0.166
3	Jackson Quiñónez	ESP	12-Jun-80	13.88					0.153
4	Vladimir Vukicevic	NOR	6-May-91	14.05			SB		0.138
5	Serhiy Kopanayko	UKR	5-Nov-88	14.05					0.137
6	Mustafa Güneş	TUR	11-Feb-89	14.63					0.163
									
									
	400 m hurdles	22 June							
1	Silvio Schirrmeister	GER	7-Dec-88	49.15			PB		0.166
2	Dai Greene	GBR	11-Apr-86	49.39					0.164
3	Mickaël François	FRA	12-Mar-88	49.79					0.148
4	Leonardo Capotosti	ITA	24-Jul-88	50.3			PB		0.197
5	Diego Cabello	ESP	14-Jan-88	50.87					0.19
6	Ivan Shablyuyev	RUS	17-Apr-88	50.93					0.169
									
	Race B	22 June							
1	Øyvind Kjerpeset	NOR	12-Dec-91	49.98		NR NUR 	PB		0.129
2	Michał Pietrzak	POL	3-Apr-89	50.84			PB		0.158
3	Periklís Iakovákis	GRE	24-Mar-79	51.11			SB		0.216
4	Denys Nechyporenko	UKR	7-Jan-90	51.26					0.203
5	Mikita Yakauleu	BLR	6-Jan-89	51.77			SB		0.155
6	Enis Ünsal	TUR	1-Jan-95	53.25					0.191
									
									
	High jump	22 June							
1	Bohdan Bondarenko	UKR	30-Aug-89	2.28					
	2.20/1 2.28/2 2.31/X								
2	Mickaël Hanany	FRA	25-Mar-83	2.28			SB		
	2.10/1 2.15/1 2.20/1 2.24/3 2.28/2 2.31/X								
3	Robbie Grabarz	GBR	3-Oct-87	2.24					
	2.15/1 2.20/1 2.24/1 2.28/XXX								
4	Silvano Chesani	ITA	17-Jul-88	2.24					
	2.10/1 2.15/2 2.20/1 2.24/2 2.28/XX								
5	Martin Günther	GER	8-Oct-86	2.2					
	2.05/1 2.10/2 2.15/1 2.20/1 2.24/XXX								
6	Aleksey Dmitrik	RUS	12-Apr-84	2.2					
	2.10/1 2.15/3 2.20/2 2.24/X								
7	Szymon Kiecana	POL	26-Mar-89	2.15					
	2.05/1 2.10/1 2.15/1 2.20/XXX								
8	Adónios Mástoras	GRE	6-Jan-91	2.15					
	2.10/1 2.15/2 2.20/XXX								
9	Andrei Churyla	BLR	19-May-93	2.15					
	2.05/1 2.10/1 2.15/3 2.20/XX								
9	Miguel Ángel Sancho	ESP	24-Apr-90	2.15					
	2.00/1 2.05/1 2.10/1 2.15/3 2.20/XX								
11	Kristoffer Nilsen	NOR	28-Mar-89	2.1					
	2.00/1 2.05/1 2.10/1 2.15/XXX								
12	Serhat Birinci	TUR	13-May-90	2.1					
	2.05/3 2.10/1 2.15/XX								
									
									
	Pole vault	23 June							
1	Renaud Lavillenie	FRA	18-Sep-86	5.77					
	5.60/1 5.77/1 5.84/XXX								
2	Giuseppe Gibilisco	ITA	5-Jan-79	5.6			SB		
	5.40/1 5.60/2 5.70/XXX								
3	Björn Otto	GER	16-Oct-77	5.5					
	5.50/1 5.70/XXX								
4	Robert Sobera	POL	19-Jan-91	5.5					
	5.40/3 5.50/1 5.60/XX								
5	Ivan Yeryomin	UKR	30-May-89	5.5					
	5.20/1 5.40/3 5.50/2 5.60/X								
6	Konstadínos Filippídis	GRE	26-Nov-86	5.4					
	5.40/1 5.60/XXX								
7	Igor Bychkov	ESP	7-Mar-87	5.2			SB		
	5.20/1 5.40/X 5.50/XX								
7	Aleksandr Gripich	RUS	21-Sep-86	5.2					
	5.00/1 5.20/1 5.40/XXX								
9	Andrew Sutcliffe	GBR	10-Jul-91	5.2					
	5.00/3 5.20/1 5.40/XX								
10	Eirik Greibrokk Dolve	NOR	5-May-95	5.2			PB		
	4.80/1 5.00/1 5.20/3 5.40/XX								
	Stanislau Tsivonchyk	BLR	5-Mar-85	NH					
	5.20/XX 5.40/X								
									
									
	Long jump	22 June							
1	Aleksandr Menkov	RUS	7-Dec-90	8.36	1.9				
	7.90/0.9 8.33/1.9 7.82/2.4 8.36/1.9								
2	Loúis Tsátoumas	GRE	12-Feb-82	8.12	0.8				
	8.12/0.8 X/0.9 X/2.3								
3	Greg Rutherford	GBR	17-Nov-86	8.02	2.6				
	7.64/1.4 7.98/1.2 7.85/2.0 8.02/2.6								
4	Christian Reif	GER	24-Oct-84	7.94	1.2				
	7.42/0.8 7.94/1.2 X/2.0 X/2.7								
5	Jean Marie Okutu	ESP	4-Aug-88	7.88	1		SB		
	7.88/1.0 X/1.2 7.47/2.3								
6	Taras Neledva	UKR	7-Jun-92	7.8	2.6				
	7.31/1.2 7.80/2.6 7.50/1.8								
7	Salim Sdiri	FRA	26-Oct-78	7.55	1.5				
	7.38/0.4 X/2.0 7.55/1.5								
8	Tomasz Jaszczuk	POL	9-Mar-92	7.53	0.1				
	7.51/-1.3 7.53/0.1 X/2.0								
9	Jonas Mögenburg	NOR	18-Feb-90	7.5	2.4				
	X/2.6 7.50/2.4 7.07/-0.9								
10	Camillo Kaborè	ITA	25-Aug-91	7.39	4.2				
	X/1.9 7.34/3.2 7.39/4.2								
11	Alper Kulaksız	TUR	6-Apr-92	7.29	2.7				
	7.29/2.7 X/0.5 6.91/1.0								
12	Vadzim Maliankou	BLR	7-Jan-92	7.18	1		SB		
	6.74/0.8 7.18/1.0 6.86/-0.1								
									
									
	Triple jump	23 June							
1	Aleksey Fyodorov	RUS	25-May-91	16.7	-1.3				
	16.12/0.1 13.39/-0.6 16.70/-1.3 X/-0.8								
2	Teddy Tamgho	FRA	15-Jun-89	16.62	-2				
	16.58/0.1 15.93/-2.3 X/-5.7 16.62/-2.0								
3	Nathan Douglas	GBR	4-Dec-82	16.45	-1				
	16.02/-1.8 16.44/-1.1 X/-1.0 16.45/-1.0								
4	Dimítrios Tsiámis	GRE	12-Jan-82	16.3	0.8				
	16.30/0.8 16.12/-0.7 X/-2.9 15.54/-0.6								
5	Viktor Kuznyetsov	UKR	14-Jul-86	16.25	-0.6				
	16.22/-1.8 15.98/-2.2 16.25/-0.6								
6	Fabrizio Schembri	ITA	27-Jan-81	16.24	-0.8				
	15.77/-0.2 16.03/-1.5 16.24/-0.8								
7	Karol Hoffmann	POL	1-Jun-89	16.08	0.1				
	15.71/-2.1 15.79/-1.5 16.08/0.1								
8	Vicente Docavo	ESP	13-Feb-92	15.82	-2.8				
	13.67/0.0 X/-3.1 15.82/-2.8								
9	Aliaksei Tsapik	BLR	4-Aug-88	15.66	0.6				
	14.97/2.1 15.66/0.6 15.19/-2.1								
10	Aşkin Karaca	TUR	20-Oct-90	15.51	-2.9				
	X/-1.1 15.51/-2.9 X/-1.3								
11	Manuel Ziegler	GER	28-Jul-90	15.46	-1.5				
	13.60/-2.2 15.41/-0.8 15.46/-1.5								
12	Sindre Almsengen	NOR	16-Feb-85	15.21	-1.8				
	14.88/-1.1 15.09/-1.6 15.21/-1.8								
									
									
	Shot	22 June							
1	David Storl	GER	27-Jul-90	20.47					
	19.57 20.47 X 20.15								
2	Tomasz Majewski	POL	30-Aug-81	20.29					
	X 20.29 20.13 X								
3	Aleksandr Lesnoy	RUS	4-Jul-88	20.27					
	19.34 20.27 X 20.05								
4	Borja Vivas	ESP	26-May-84	19.53					
	19.09 19.53 X X								
5	Hüseyin Atıcı	TUR	3-May-86	19.33					
	19.33 19.01 19.23								
6	Pavel Lyzhyn	BLR	24-Mar-81	19.02					
	18.70 19.02 X								
7	Mihaíl Stamatóyiannis	GRE	20-May-82	18.8					
	18.21 18.80 X								
8	Tumatai Dauphin	FRA	12-Jan-88	18.62					
	18.04 18.39 18.62								
9	Zane Duquemin	GBR	23-Sep-91	18.5					
	18.13 X 18.50								
10	Viktor Samolyuk	UKR	5-Sep-86	18.07					
	18.05 18.07 17.93								
11	Marco Dodoni	ITA	5-Sep-72	16.73					
	16.46 16.73 16.67								
12	Stian Andersen	NOR	1-Feb-88	16.05					
	X 16.05 X								
									
									
	Discus	23 June							
1	Robert Harting	GER	18-Oct-84	64.25					
	64.25 64.06 X 63.17								
2	Mario Pestano	ESP	8-Apr-78	61.34					
	61.34 59.63 59.18 60.29								
3	Ercüment Olgundeniz	TUR	7-Jul-76	61.32					
	59.55 58.02 61.32 X								
4	Piotr Małachowski	POL	7-Jun-83	59.68					
	57.71 58.78 59.68 X								
5	Brett Morse	GBR	11-Feb-89	59.45					
	59.45 X X								
6	Fredrik Amundgård	NOR	12-Jan-89	58.05					
	50.72 58.05 57.50								
7	Giovanni Faloci	ITA	13-Oct-85	58.02					
	X X 58.02								
8	Pavel Lyzhyn	BLR	24-Mar-81	56.24			SB		
	56.24 55.21 X								
9	Mykyta Nesterenko	UKR	15-Apr-91	55.34					
	X 52.13 55.34								
10	Yeóryios Trémos	GRE	21-Mar-89	53.51					
	53.51 X 52.84								
11	Viktor Butenko	RUS	10-Mar-93	51.96					
	X X 51.96								
12	Lolassonn Djouhan	FRA	18-May-91	50.17					
	50.08 50.17 45.95								
									
									
	Hammer	22 June							
1	Paweł Fajdek	POL	4-Jun-89	77					
	77.00 X 74.50 73.15								
2	Markus Esser	GER	3-Feb-80	76.32					
	76.32 76.01 X X								
3	Eşref Apak	TUR	3-Jan-82	76.29					
	75.99 76.29 X 72.88								
4	Quentin Bigot	FRA	1-Dec-92	75.22					
	75.22 74.55 72.99 X								
5	Sergey Litvinov	RUS	27-Jan-86	74.17					
	69.55 74.17 70.77								
6	Yury Shayunou	BLR	22-Oct-87	73.95					
	72.31 73.95 73.06								
7	Nicola Vizzoni	ITA	4-Jan-73	71.29					
	61.81 71.29 71.15								
8	Eivind Henriksen	NOR	14-Sep-90	71.24					
	71.24 X X								
9	Javier Cienfuegos	ESP	15-Jul-90	70.65					
	X 70.65 X								
10	Yevhen Vynohradov	UKR	30-Apr-84	70.47					
	65.96 70.47 X								
11	Mark Dry	GBR	11-Oct-87	68.3					
	64.42 X 68.30								
12	Mihaíl Anastasákis	GRE	3-Dec-94	62.6					
	62.60 X 60.75								
									
									
	Javelin	23 June							
1	Dmitriy Tarabin	RUS	29-Oct-91	85.99			PB		
	X 85.99 84.69								
2	Thomas Röhler	GER	30-Sep-91	83.31					
	76.69 80.08 83.31								
3	Roman Avramenko	UKR	23-Mar-88	81.74					
	81.74 81.60 X								
4	Andreas Thorkildsen	NOR	1-Apr-82	80.48					
	80.48 80.10								
5	Łukasz Grzeszczuk	POL	3-Mar-90	78.35					
	76.63 77.98 78.35								
6	Uladzimir Kazlou	BLR	20-Apr-85	75.58					
	75.58 75.30								
7	Spirídon Lebésis	GRE	30-May-87	75.48					
	75.48 74.36 74.54								
8	Lee Doran	GBR	5-Mar-85	73.77					
	72.76 70.81 73.77								
9	Jordi Sánchez	ESP	9-Aug-85	71.32					
	65.35 71.32 X								
10	Fatih Avan	TUR	1-Jan-89	71.12					
	X 71.12								
11	Norbert Bonvecchio	ITA	14-Aug-85	70.16					
	66.63 65.22 70.16								
12	Kevin Durechou	FRA	87	64.72			PB		
	59.28 64.72								
									
									
	4 x 100 m	22 June							
1		GBR		38.39					
	Adam Gemili, Harry Aikines-Aryeetey, James Ellington, James Dasaolu								
2		GER		38.69					
	Roy Schmidt, Sven Knipphals, Julian Reus, Martin Keller								
3		POL		38.71					
	Artur Zaczek, Grzegorz Zimniewicz, Karol Zalewski, Kamil Kryński								
4		FRA		38.84					
	Emmanuel Biron, Christophe Lemaitre, Jeffrey John, Jimmy Vicaut								
5		UKR		39.11					
	Ruslan Perestyuk, Serhiy Smelyk, Igor Bodrov, Vitaliy Korzh								
6		RUS		39.26					
	Aleksandr Brednev, Konstantin Petryashov, Roman Smirnov, Aleksandr Khyutte								
									
	Race B	22 June							
1		ITA		39.05					
	Michael Tumi, Jacques Riparelli, Davide Manenti, Fabio Cerutti								
2		ESP		39.28					
	Eduard Viles, Sergio Ruiz, Bruno Hortelano, Adrià Burriel								
3		TUR		40.36					
	İsmail Aslan, Ferhat Altunkalem, Hakan Karacaoğlu, İzzet Safer								
4		GRE		40.39					
	Panayiótis Andreádis, Likoúrgos-Stéfanos Tsákonas, Konstadínos Douvalídis, Efthímios Steryioúlis								
		BLR		DQ					
	Viktar Rabau, Aliaksandr Linnik, Illia Siratsiuk, Pavel Kanstaniuk								
		NOR		DQ					
	Nikolai Bjerkan, Peter Osazuwa, Alexander Karlsson, Thomas Wiborg								
									
									
	4 x 400 m	23 June							
1		GBR		03:05.37					
	Michael Bingham, Conrad Williams, Rhys Williams, Richard Buck								
2		RUS		03:06.09					
	Aleksey Kenig, Radzhel Kashefrazov, Dmitriy Buryak, Vladimir Krasnov								
3		POL		03:06.18					
	Marcin Marciniszyn, Rafał Omelko, Michał Pietrzak, Kacper Kozłowski								
4		GER		03:06.53					
	David Gollnow, Eric Krüger, Miguel Rigau, Jonas Plass								
5		FRA		03:07.18					
	Marc Macedot, Mame-Ibra Anne, Toumane Coulibaly, Yoan Décimus								
6		UKR		03:10.10					
	Yevhen Hutsol, Myhaylo Knysh, Vitaliy Butrym, Volodymyr Burakov								
									
	Race B	23 June							
1		ITA		03:07.49					
	Michele Tricca, Lorenzo Valentini, Isalbet Juarez, Matteo Galvan								
2		ESP		03:07.54					
	Roberto Briones, Mark Ujakpor, Bruno Hortelano, Samuel García								
3		GRE		03:10.46					
	Pétros Kiriakídis, Dimítrios Grávalos, Athanásios Hatzidimitríou, Ioánnis Loulás								
4		TUR		03:13.10					
	Mehmet Güzel, Buğrahan Kocabeyoğlu, Halit Kılıç, Yavuz Can								
5		NOR		03:13.36					
	Sondre Nyvold Lid, Øyvind Kjerpeset, Mauritz Kåshagen, Andreas Roth								
6		BLR		03:14.95					
	Mikita Yakauleu, Anis Ananenka, Pavel Kanstaniuk, Aliaksandr Linnik								
									
	Women								
									
	100 m	22 June		Wind: -4.3					
1	Olesya Povh	UKR	18-Oct-87	11.51					0.119
2	Tatjana Pinto	GER	2-Jul-92	11.72					0.156
3	Yekaterina Kuzina	RUS	28-Jun-91	11.73					0.159
4	Asha Philip	GBR	25-Oct-90	11.78					0.106
5	Ezinne Okparaebo	NOR	3-Mar-88	11.88					0.168
6	Katsiaryna Hanchar	BLR	30-Aug-88	11.89					0.17
									
	Race B	22 June		Wind: -4.6					
1	Myriam Soumaré	FRA	29-Oct-86	11.66					0.162
2	Marika Popowicz	POL	28-Apr-88	11.83					0.151
3	Nimet Karakuş	TUR	23-Jan-93	11.94					0.153
4	Estela García	ESP	20-Mar-89	11.95					0.161
5	Ilenia Draisci	ITA	13-Jul-89	12.08					0.153
6	Yeoryía Koklóni	GRE	7-May-81	12.22					0.145
									
									
	200 m	23 June		Wind: 0.7					
1	Mariya Ryemyen	UKR	2-Aug-87	22.8					0.163
2	Myriam Soumaré	FRA	29-Oct-86	23.05					0.159
3	Anyika Onuora	GBR	28-Oct-84	23.12					0.16
4	Libania Grenot	ITA	12-Jul-83	23.29			SB		0.157
5	Marika Popowicz	POL	28-Apr-88	23.58			SB		0.15
6	Yuliya Katsura	RUS	28-May-83	23.87					0.157
									
	Race B	23 June		Wind: 1.7					
1	Estela García	ESP	20-Mar-89	23.58			PB		0.15
2	Inna Weit	GER	5-Aug-88	23.62					0.168
3	Nimet Karakuş	TUR	23-Jan-93	23.88					0.19
4	Katsiaryna Hanchar	BLR	30-Aug-88	24.1			#NAME?		0.182
5	Folake Akinyemi	NOR	31-Mar-90	24.27					0.166
	Grigoría-Emmanouéla Keramidá	GRE	25-Aug-90	DQ					0.169
									
									
	400 m	22 June							
1	Perri Shakes-Drayton	GBR	21-Dec-88	50.5			PB		0.191
2	Kseniya Zadorina	RUS	2-Mar-87	51.07					0.163
3	Marie Gayot	FRA	18-Dec-89	51.54			PB		0.178
4	Libania Grenot	ITA	12-Jul-83	51.84			SB		0.176
5	Aauri Lorena Bokesa	ESP	14-Dec-88	52.5					0.179
6	Olha Zemlyak	UKR	16-Jan-90	52.59					0.19
									
	Race B	22 June							
1	Justyna Święty	POL	3-Dec-92	52.79					0.171
2	Esther Cremer	GER	29-Mar-88	52.95					0.143
3	Ilona Usovich	BLR	14-Nov-82	53.2					0.202
4	Line Kloster	NOR	27-Feb-90	53.33					0.156
5	Birsen Engin	TUR	18-Oct-80	54.07					0.173
6	Agní Dervéni	GRE	7-Nov-87	56.32					0.336
									
									
	800 m	22 June							
1	Jessica Judd	GBR	7-Jan-95	02:00.82					
2	Yekaterina Sharmina	RUS	6-Aug-86	02:00.86					
3	Olha Lyakhova	UKR	18-Mar-92	02:02.30					
4	Maryna Arzamasava	BLR	17-Dec-87	02:02.45					
5	Angelika Cichocka	POL	10-Jan-88	02:04.00					
6	Clarisse Moh	FRA	6-Dec-86	02:04.17					
7	Marta Milani	ITA	9-Mar-87	02:04.19					
8	Annett Horna	GER	4-Feb-87	02:04.92					
9	Trine Mjåland	NOR	30-Jun-90	02:06.27			PB		
10	Tuğba Karakaya	TUR	16-Feb-91	02:06.53					
11	María Kládou	GRE	19-Mar-85	02:07.04					
12	Khadija Rahmouni	ESP	30-Nov-86	02:07.65					
									
									
	1500 m	23 June							
1	Yekaterina Sharmina	RUS	6-Aug-86	04:08.86					
2	Isabel Macías	ESP	11-Aug-84	04:09.95			SB		
3	Renata Pliś	POL	5-Feb-85	04:10.73					
4	Margherita Magnani	ITA	26-Feb-87	04:11.01					
5	Hannah England	GBR	6-Mar-87	04:11.02					
6	Olena Zhushman	UKR	30-Dec-85	04:11.77			PB		
7	Elina Sujew	GER	2-Nov-90	04:13.27					
8	Tuğba Karakaya	TUR	16-Feb-91	04:14.95					
9	Natallia Kareiva	BLR	14-Nov-85	04:15.43					
10	Laurane Picoche	FRA	17-Jul-85	04:18.09					
11	Sofía Pitoúli	GRE	95	04:20.29			PB		
12	Ingeborg Løvnes	NOR	5-Sep-92	04:25.87					
									
									
	3000 m	22 June							
1	Yelena Korobkina	RUS	25-Nov-90	09:01.45			SB		
2	Laura Weightman	GBR	1-Jul-91	09:03.11					
3	Iris María Fuentes-Pila	ESP	10-Aug-80	09:03.20			PB		
4	Corinna Harrer	GER	19-Jan-91	09:03.55			SB		
5	Renata Pliś	POL	5-Feb-85	09:04.46			PB		
6	Silvia Weissteiner	ITA	13-Jul-79	09:05.58			SB		
7	Christine Bardelle	FRA	16-Aug-74	09:09.36			SB		
8	Esma Aydemir	TUR	1-Jan-92	09:11.28			PB		
9	Yana Yanosh	UKR	26-Feb-90	09:25.44					
10	Anastasía Karakatsáni	GRE	10-Jan-92	09:34.03			SB		
11	Nastassia Staravoitava	BLR	4-Nov-82	09:37.34			SB		
12	Veronika Brennhovd Blom	NOR	27-Oct-90	09:40.97			PB		
									
									
	5000 m	23 June							
1	Olga Golovkina	RUS	17-Dec-86	15:32.45			SB		
2	Emelia Gorecka	GBR	29-Jan-94	15:40.52					
3	Sabrina Mockenhaupt	GER	6-Dec-80	15:40.94			SB		
4	Judith Plá	ESP	2-May-78	15:41.70			SB		
5	Elena Romagnolo	ITA	5-Oct-82	15:43.11					
6	Sophie Duarte	FRA	31-Jul-81	15:46.01			PB		
7	Dominika Nowakowska	POL	25-Jan-85	15:47.81					
8	Karoline Bjerkeli Grøvdal	NOR	14-Jun-90	15:48.21					
9	Esma Aydemir	TUR	1-Jan-92	15:50.05			PB		
10	Viktoriya Pohoryelska	UKR	4-Aug-90	15:53.21					
11	Ouranía Reboúli	GRE	16-May-89	16:26.66			SB		
12	Iryna Ananenka	BLR	9-Jan-86	16:28.73			SB		
									
									
	3000 m steeple	22 June							
1	Natalya Aristarkhova	RUS	31-Oct-89	09:30.64			PB		
2	Valentyna Zhudina	UKR	12-Mar-83	09:34.90					
3	Antje Möldner-Schmidt	GER	13-Jun-84	09:35.67			SB		
4	Diana Martín	ESP	1-Apr-81	09:44.90			SB		
5	Lennie Waite	GBR	4-May-86	09:56.19			SB		
6	Türkan Özata-Erişmiş	TUR	5-Jan-84	09:59.34					
7	Sviatlana Kudzelich	BLR	7-May-87	09:59.60					
8	Claire Perraux	FRA	6-Oct-87	10:03.29					
9	Athiná Koíni	GRE	17-Dec-92	10:03.75			SB		
10	Tauria Samiri	ITA	1-Feb-88	10:09.19					
11	Katarzyna Kowalska	POL	7-Apr-85	10:11.26					
12	Kristine Helle	NOR	29-Mar-94	10:54.36			PB		
									
									
	100 m hurdles	23 June		Wind: 2.6					
1	Tiffany Porter	GBR	13-Nov-87	12.62					0.148
2	Tatyana Dektyareva	RUS	8-May-81	12.88					0.16
3	Hanna Platitsyna	UKR	1-Jan-87	12.91					0.154
4	Alice Decaux	FRA	10-Apr-85	12.94					0.157
5	Veronica Borsi	ITA	13-Jun-87	13.01					0.198
6	Alina Talai	BLR	14-May-89	13.02					0.161
									
	Race B	23 June		Wind: 1.9					
