Complete Results

COMPETITION RESULTS
Men's 100m - 09.06.2013
Final, Wind: +2.9
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Christophe LEMAITRE	FRA	90	9.98	1196	
2.	Justin GATLIN	USA	82	10.02	1182	
3.	Kim COLLINS	SKN	76	10.10	1155	
4.	Aziz OUHADI	MAR	84	10.19	1125	
5.	Kemar HYMAN	CAY	89	10.22	1115	
6.	Andrew HINDS	BAR	84	10.26	1101	
7.	Egwero OGHO-OGHENE	NGR	88	10.29	1091	
8.	Abdelghani ZGHALI	MAR	93	10.60	991	
Men's 200m - 09.06.2013
Final, Wind: +3.1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Aziz OUHADI	MAR	84	20.59	1111	
2.	Mosito LEHATA	LES	89	20.63	1105	
3.	Jonathan BORLÉE	BEL	88	20.64	1103	
4.	Karol ZALEWSKI	POL	93	20.86	1070	
5.	Obakeng NGWIGWA	BOT	85	21.10	1035	
6.	Kevin BORLÉE	BEL	88	21.13	1031	
7.	Amr Ibrahim Mostafa SEOUD	EGY	86	21.13	1031	
8.	Alexio-Platini MENGA	GER	87	21.55	970	
Men's 400m - 09.06.2013
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	LaShawn MERRITT	USA	86	45.22	1163	
2.	Josh MANCE	USA	92	45.65	1135	
3.	Nigel LEVINE	GBR	89	45.86	1122	
4.	Martyn ROONEY	GBR	87	46.00	1113	SB
5.	Jeremy WARINER	USA	84	46.06	1109	
6.	Greg NIXON	USA	81	46.14	1104	
7.	Angelo TAYLOR	USA	78	47.72	1006	SB
8.	Mustapha GHEZLANE	MAR		48.81	941	
Men's 800m - 09.06.2013
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Mohammed AMAN	ETH	94	1:44.37	1190	
2.	Duane SOLOMON	USA	84	1:44.91	1174	SB
3.	Anthony CHEMUT	KEN	92	1:45.48	1157	
4.	Edwin Kiplagat MELI	KEN	94	1:45.88	1145	SB
5.	Jeremiah Kipkorir MUTAI	KEN	92	1:46.69	1122	
6.	Samir JAMAA	MAR		1:46.88	1116	SB
7.	Nadir BENHANBEL	MAR		1:46.97	1114	PB
8.	Gareth WARBURTON	GBR	83	1:47.58	1096	
9.	Stepan POISTOGOV	RUS	86	1:49.25	1049	SB
-	Marouane EL MAADADI	MAR	85	DNF	 	
-	Amine EL MANAOUI	MAR	91	DNF	 	
-	Evans KIPKORIR	KEN	85	DNF	 	
Men's 1500m - 09.06.2013
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Fouad EL KAAM	MAR	88	3:34.68	1179	SB
2.	Carsten SCHLANGEN	GER	80	3:35.07	1174	SB
3.	Collins CHEBOI	KEN	87	3:35.45	1168	
4.	Aman WOTE	ETH	84	3:35.68	1165	
5.	Pieter-Jan HANNES	BEL	92	3:35.97	1161	PB
5.	Daniel Kipchirchir KOMEN	KEN	84	3:35.97	1161	
7.	Yassine BENSGHIR	MAR	83	3:36.11	1159	SB
8.	Mohamed MOUSTAOUI	MAR	85	3:36.56	1153	SB
9.	Zakaria MAZOUZI	MAR	85	3:37.40	1142	
10.	Mohammed Ayoub TIOUALI	MAR	91	3:38.13	1132	SB
11.	Ahmed MAINY	MAR	86	3:38.62	1125	PB
12.	Bader RASSIOUI	MAR	85	3:38.71	1124	SB
13.	Diego RUIZ	ESP	82	3:39.14	1118	SB
14.	Sadik MIKHOU	MAR	90	3:40.18	1104	
15.	Abdelhadi LABÄLI	MAR	93	3:41.79	1083	
16.	Hillary Cheruiyot NGETICH	KEN	95	3:42.56	1072	SB
-	Ismael Kipngetich KOMBICH	KEN	85	DNF	 	
-	Eliah KIPTOO	KEN	85	DNF	 	
Men's 5000m - 09.06.2013
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Thomas Pkemei LONGOSIWA	KEN	88	13:03.58	1197	SB
2.	Aweke AYALEW	BRN		13:05.00	1191	PB
3.	Aziz LAHBABI	MAR	91	13:09.45	1175	SB
4.	Albert ROP	BRN	94	13:09.84	1174	SB
5.	Othmane EL GOUMRI	MAR	92	13:13.72	1160	PB
6.	Cornelius KANGOGO	KEN	93	13:15.26	1154	PB
7.	Younesse ESSALHI	MAR	93	13:16.07	1151	PB
8.	Alemu Bekele GEBRE	BRN	90	13:18.00	1144	PB
9.	Josphat Kipkoech BETT	KEN	90	13:19.46	1139	SB
10.	Soufiyan BOUQANTAR	MAR	93	13:20.98	1134	SB
11.	Rabah ABOUD	ALG	81	13:24.08	1123	SB
12.	Birhan TESFAYE	ETH		13:29.03	1105	PB
13.	Timothy TOROITICH	UGA	91	13:32.21	1094	PB
14.	Jamal HITRANE	MAR	89	13:35.20	1084	SB
15.	Yassine MANDOUR	MAR	85	13:39.86	1068	PB
16.	Mohammed MEFTAH EL KHAIR	MAR	89	13:44.00	1054	PB
-	Mohammed ABID	MAR	95	DNF	 	
-	Abdenasir FATHI	MAR	87	DNF	 	
-	Joseph Kitur KIPLIMO	KEN	88	DNF	 	
-	Elkanah KIBET	KEN	86	DNF	 	
Men's 3000 Meter Steeplechase - 09.06.2013
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Yoann KOWAL	FRA	87	8:12.53	1200	PB
2.	Hamid EZZINE	MAR	83	8:13.27	1197	SB
3.	Roba GARI	ETH	82	8:14.39	1192	SB
4.	Abdelmadjed TOUIL	ALG	89	8:15.93	1185	PB
5.	Jonathan Muia NDIKU	KEN	91	8:18.78	1172	SB
6.	Jaouad CHEMLAL	MAR	94	8:19.22	1170	PB
7.	Elijah CHELIMO	KEN	87	8:22.51	1155	SB
8.	Mohammed BOULAMA	MAR		8:23.09	1153	PB
9.	Krystian ZALEWSKI	POL	89	8:23.31	1152	PB
10.	Monatcer ZAGHOU	MAR		8:23.84	1149	PB
11.	Habtamu FAYISA	ETH	93	8:24.90	1145	PB
12.	Hichem BOUCHICHA	ALG	89	8:25.29	1143	PB
13.	Jamel CHATBI	MAR	84	8:25.37	1143	SB
14.	Silas Kosgei KITUM	KEN	90	8:30.50	1120	
15.	Jacob ARAPTANY	UGA	92	8:32.11	1113	
16.	Willy Rutto KOMEN	KEN	87	8:32.59	1111	SB
-	Ruben RAMOLEFI	RSA	78	DNF	 	
-	Brahim TALEB	MAR	85	DNF	 	
-	Hicham SIGUENI	MAR	93	DNF	 	
Men's High Jump - 09.06.2013
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Bohdan BONDARENKO	UKR	89	2.28	1147	
2.	Silvano CHESANI	ITA	88	2.28	1147	
3.	Kabelo KGOSIEMANG	BOT	86	2.25	1120	
4.	Jaroslav BÁBA	CZE	84	2.25	1120	SB
5.	Temfack Fernan DJOUMESSI	CMR	89	2.22	1092	PB
6.	Konstantinos BANIOTIS	GRE	86	2.22	1092	SB
6.	Aleksey DMITRIK	RUS	84	2.22	1092	
8.	Mickaël HANANY	FRA	83	2.22	1092	
9.	Fabrice SAINT JEAN	FRA	80	2.19	1064	
10.	Luis CASTRO RIVERA	PUR	91	2.15	1027	
11.	Mohamed YOUNES IDRIS	SUD	89	2.10	982	
Men's Long Jump - 09.06.2013
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Wind	Score	
1.	Eusebio CÁCERES	ESP	91	8.22	-0.1	1172	SB
2.	Louis TSATOUMAS	GRE	82	8.02	-1.3	1137	
3.	Georgios TSAKONAS	GRE	88	7.87	-0.3	1099	
4.	Godfrey Khotso MOKOENA	RSA	85	7.70	-2.4	1077	
5.	Hicham DOUIRI	MAR	85	7.61	-0.2	1045	
6.	Abdelhakim MLAAB	MAR	88	7.48	-1.1	1023	
7.	Ndiss Kaba BADJI	SEN	83	7.46	-0.6	1015	
8.	Marcin STARZAK	POL	85	7.36	-0.6	994	
9.	Abderrahim ZAHOUANI	MAR		6.95	+0.2	905	
Men's Discus Throw - 09.06.2013
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Mario PESTANO	ESP	78	65.79	1162	SB
2.	Ercüment OLGUNDENIZ	TUR	76	62.96	1110	
3.	Przemysław CZAJKOWSKI	POL	88	62.14	1095	
4.	Andrius GUDZIUS	LTU	91	61.50	1083	
5.	Mykyta NESTERENKO	UKR	91	60.11	1058	
6.	Philip MILANOV	BEL	91	58.96	1037	
7.	Lois Maikel MARTÍNEZ	CUB	81	58.48	1028	
8.	Nabil KIRAM	MAR	82	52.75	923	SB
9.	Kamal EL OMRANI IDRISSI	MAR		49.71	868	
Women's 100m - 09.06.2013
Final, Wind: +1.3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Kerron STEWART	JAM	84	11.24	1144	
2.	Ruddy ZANG MILAMA	GAB	87	11.29	1134	
3.	Tori BOWIE	USA	90	11.31	1131	
4.	Verena SAILER	GER	85	11.33	1127	SB
5.	Lekeisha LAWSON	USA	87	11.38	1118	
6.	Lauryn WILLIAMS	USA	83	11.39	1116	
7.	Asha PHILIP	GBR	90	11.50	1096	SB
8.	Yamina HJAJI	MAR	88	12.26	960	
Women's 800m - 09.06.2013
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Yekaterina POISTOGOVA	RUS	91	1:59.80	1157	SB
2.	Siham HILALI	MAR	86	2:00.20	1150	PB
3.	Yekaterina KUPINA	RUS	86	2:00.45	1145	
4.	Nataliya LUPU	UKR	87	2:01.54	1126	
5.	Olha LYAKHOVA	UKR	92	2:01.63	1124	
6.	Lydia WAFULA	KEN	88	2:02.54	1108	SB
7.	Mantegbosh MELESE	ETH	88	2:03.17	1098	SB
8.	Irina MARACHEVA	RUS	84	2:04.28	1078	
9.	Manal BEHRAOUI	MAR	94	2:05.57	1056	
10.	Khadija EL MOUSSAOUI	MAR	93	2:06.20	1046	SB
-	Malika ABAKIL	MAR	84	DNF	 	
Women's 1500m - 09.06.2013
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Hellen OBIRI	KEN	89	4:03.55	1177	
2.	Mary KURIA	KEN	87	4:05.40	1162	
3.	Luiza GEGA	ALB	88	4:05.79	1159	
4.	Eunice Jepkoech SUM	KEN	88	4:06.66	1153	
5.	Halima HACHLAF	MAR	88	4:06.69	1152	PB
6.	Ibtissam LAKHOUAD	MAR	80	4:07.97	1142	
7.	Feyne GEMEDA	ETH	92	4:08.76	1136	SB
8.	Rababe ARAFI	MAR	91	4:09.19	1133	
9.	Tigist GASHAW	ETH		4:10.37	1124	PB
10.	Sanae EL OTMANI	MAR		4:10.92	1119	PB
11.	Malika AKKAOUI	MAR	87	4:11.37	1116	
12.	Ibtissam AIT ELBATOUL	MAR		4:14.92	1089	PB
-	Tamara TVERDOSTUP	UKR	79	DNF	 	
Women's 400mH - 09.06.2013
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Angela MOROŞANU	ROU	86	54.37	1192	
2.	Hanna TITIMETS	UKR	89	56.02	1141	
3.	Ajoke ODUMOSU	NGR	87	56.08	1139	
4.	Axelle DAUWENS	BEL	90	56.84	1116	SB
5.	Hayat LAMBARKI	MAR	88	56.92	1113	
6.	Jessie BARR	IRL	89	56.93	1113	
7.	Lamiae LHABZ	MAR	84	57.61	1092	SB
8.	Phara ANACHARSIS	FRA	83	57.84	1086	
Women's 3000 Meter Steeplechase - 09.06.2013
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Hiwot AYALEW	ETH	90	9:18.72	1197	
2.	Lidya CHEPKURUI	KEN	84	9:18.77	1197	
3.	Etenesh DIRO NEDA	ETH	91	9:22.87	1186	
4.	Purity KIRUI	KEN	91	9:25.72	1179	
5.	Gulnara GALKINA	RUS	78	9:30.72	1167	SB
6.	Kaltoum BOUAASAYRIYA	MAR	82	9:33.94	1159	
7.	Salima EL OUALI ALAMI	MAR	83	9:37.48	1150	
8.	Mekdes BEKELE	ETH	87	9:41.51	1140	SB
9.	Amina BETTICHE	ALG	87	9:45.65	1130	PB
10.	Fadwa SIDI MADANE	MAR	94	9:51.50	1116	PB
11.	Svitlana SHMIDT	UKR	90	9:53.95	1110	
12.	Katarzyna KOWALSKA	POL	85	9:59.60	1096	
13.	Veronica JEPKOSGEI	KEN	93	10:13.82	1062	SB
-	Natalya IZMODENOVA	RUS	81	DNF	 	
-	Virginia NYAMBURA	KEN	93	DNF	 	
Women's Triple Jump - 09.06.2013
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Wind	Score	
1.	Hanna KNYAZHEVA	UKR	89	14.29	-1.2	1134	
2.	Valeriya ZAVYALOVA	RUS	88	13.99	+0.6	1093	SB
3.	Natalya KUTYAKOVA	RUS	86	13.98	+1.2	1087	
4.	Alsu MURTAZINA	RUS	87	13.95	-1.4	1099	
5.	Dana VELĎÁKOVÁ	SVK	81	13.90	-1.9	1097	
6.	Simona LA MANTIA	ITA	83	13.83	+1.7	1069	SB
7.	Viktoriya VALYUKEVICH	RUS	82	13.60	+1.4	1047	
8.	Baya RAHOULI	ALG	79	13.55	+1.4	1042	
9.	Niki PANETTA	GRE	86	13.01	-0.9	998	
10.	Jamaa CHNAIK	MAR	84	12.83	-1.7	985	
Women's Javelin Throw - 09.06.2013
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Linda STAHL	GER	85	60.34	1064	
2.	Madara PALAMEIKA	LAT	87	60.31	1063	
3.	Nora Aida BICET	ESP	77	59.81	1054	SB
4.	Mercedes CHILLA	ESP	80	59.76	1053	SB
5.	Sunette VILJOEN	RSA	83	58.92	1038	
6.	Sinta OZOLINA-KOVALA	LAT	88	56.32	990	
7.	Lina MUZE	LAT	92	53.93	947