Results

									
Men									
									
	Shot	17 March							
1	Borja Vivas	ESP	26-May-84	20					
	18.96 19.43 X 20.00 19.51 19.69								
2	Georgi Ivanov	BUL	13-Mar-85	19.68			SB		
	X 19.39 X 19.68 X 19.60								
3	Andriy Semenov	UKR	4-Jul-84	19.55			SB		
	18.77 X 18.73 X 19.55 19.55								
4	Hüseyin Atıcı	TUR	3-May-86	19.43			SB		
	19.13 18.66 19.43 19.33 19.23 19.38								
5	Valeriy Kokoyev	RUS	22-Jul-88	19.41			SB		
	X X 19.30 X X 19.41								
6	Aleksandr Bulanov	RUS	26-Dec-89	19.34			SB		
	19.34 19.17 X X 19.07 18.38								
7	Ralf Bartels	GER	21-Feb-78	19.28			SB		
	19.25 19.14 X 19.12 19.28 X								
8	Carlos Tobalina	ESP	2-Aug-85	18.85			SB		
	17.72 18.03 X 18.84 18.85								
9	Tumatai Dauphin	FRA	12-Jan-88	18.44			SB		
	18.44 X X X 18.14 X								
10	Hendrik Müller	GER	28-Aug-90	18.34			SB		
	18.34 X 18.18 X 18.11 18.17								
11	Raigo Toompuu	EST	17-Jul-81	18.2			SB		
	17.72 X X X 18.20 X								
12	Marco Dodoni	ITA	5-Sep-72	17.34			SB		
	17.34 X X 16.98 X 16.87								
13	Tsanko Arnaudov	POR	14-Mar-92	17.18			SB =PB		
	16.87 16.77 17.13 16.97 17.18 X								
14	Stian Andersen	NOR	1-Feb-88	17.04			SB		
	X X 16.81 17.04 16.75 X								
	Mark Alterman	ISR	23-Apr-88	NM					
	X X X X X								
									
									
	Discus	16 March							
1	Daniel Jasinski	GER	5-Aug-89	64.69			PB		
	X 60.37 X 63.04 59.35 64.69								
2	Virgilijus Alekna	LTU	13-Feb-72	64.66			SB		
	63.78 63.43 62.79 64.66 X 64.06								
3	Erik Cadée	NED	15-Feb-84	64.38			SB		
	63.08 X X 63.74 64.38 63.96								
4	Ercüment Olgundeniz	TUR	7-Jul-76	64					
	62.21 X 64.00 X 61.42 63.89								
5	Frank Casañas	ESP	18-Oct-78	63.12			SB		
	61.27 X 62.14 63.12 62.50 61.93								
6	Giovanni Faloci	ITA	13-Oct-85	62.22			SB		
	57.29 60.33 61.31 62.22 60.38 61.01								
7	Oleksiy Semenov	UKR	27-Jun-82	62.02			SB		
	X 61.14 62.02 X X 61.76								
8	Martin Kupper	EST	31-May-89	60.64			SB		
	55.80 58.48 X X 60.64 57.96								
9	Gerhard Mayer	AUT	20-May-80	60.41			SB		
	55.24 X 56.08 60.41 X 58.35								
10	Axel Härstedt	SWE	28-Feb-87	58.61			SB		
	58.61 X X X X X								
11	Nikolay Sedyuk	RUS	29-Apr-88	58.23					
	X 57.97 57.72 58.23 X 56.17								
									
	Competition B	16 March							
1	Sergiu Ursu	ROU	26-Apr-80	58.9			SB		
	57.45 58.07 X X 58.81 58.90								
2	Aleksandr Kirya	RUS	23-Mar-92	58.67					
	X 55.35 56.71 57.00 58.67 X								
3	Pedro José Cuesta	ESP	22-Aug-83	58.66					
	54.51 57.66 X 58.66 57.96 X								
4	Ulf Ankarling	SWE	12-Apr-88	57.59			SB		
	55.87 54.71 55.25 X 56.39 57.59								
5	Jorge A. Grave	POR	1-Sep-82	57					
	49.41 53.88 X X 54.45 57.00								
6	Federico Apolloni	ITA	14-Mar-87	56.9			SB		
	56.76 56.38 56.86 56.90 55.69 X								
7	Priidu Niit	EST	27-Jan-90	56.58			SB		
	X 56.58 X 55.87 54.06 56.17								
8	András Seres	HUN	31-Jan-89	56.1			SB		
	53.52 55.06 52.56 56.10 54.70 55.39								
9	Róbert Szikszai	HUN	30-Sep-94	55.47			PB		
	49.95 53.51 52.51 53.18 54.47 55.47								
10	Mark Alterman	ISR	23-Apr-88	53.45					
	52.98 51.06 51.44 53.45 X X								
11	Lukas Jost	SUI	23-Feb-89	50.94			SB		
	48.85 48.20 50.94 48.09 49.74 49.62								
12	Colin Quirke	IRL	17-Jun-90	50.52			SB		
	X X X X 50.52 X								
									
									
	Hammer	16 March							
1	Krisztián Pars	HUN	18-Feb-82	77.24					
	73.51 74.50 76.80 X 75.62 77.24								
2	Pavel Kryvitski	BLR	17-Apr-84	75.89					
	71.40 X 71.98 73.94 71.50 75.89								
3	Paweł Fajdek	POL	4-Jun-89	75.52			SB		
	75.52 72.75 X X X 74.82								
4	Markus Esser	GER	3-Feb-80	74.71					
	X 72.70 74.71 71.81 72.60 73.02								
5	Yury Shayunou	BLR	22-Oct-87	74.38					
	X 71.28 X 72.43 74.38 74.37								
6	Nicola Vizzoni	ITA	4-Jan-73	72.74					
	72.74 71.83 72.38 X 71.17 71.09								
7	Mattias Jons	SWE	19-Nov-82	72.28			SB		
	72.28 X 72.22 X X X								
8	Javier Cienfuegos	ESP	15-Jul-90	70.83					
	69.46 70.83 67.99 68.39 68.35 69.39								
9	Denis Lukyanov	RUS	14-Jul-89	70.71					
	70.39 X 70.27 X X 70.71								
10	Kristóf Németh	HUN	17-Sep-87	69.65					
	69.00 69.41 69.58 69.65 68.55 69.48								
11	Lorenzo Povegliano	ITA	11-Nov-84	69.53					
	69.53 68.66 68.24 X X 65.79								
									
	Competition B	16 March							
1	Mark Dry	GBR	11-Oct-87	73.22			SB		
	X 68.03 71.19 69.90 73.22 X								
2	Eivind Henriksen	NOR	14-Sep-90	71.25			SB		
	68.09 71.25 X 70.42 X X								
3	Alex Smith	GBR	6-Mar-88	68.34					
	67.65 67.49 66.56 68.34 X X								
4	Dmytro Mykolaychuk	UKR	30-Jan-87	68.06					
	68.06 67.66 X X 67.88 67.92								
5	Isaac Vicente	ESP	30-Apr-87	67.24					
	X 67.24 65.55 64.92 X 67.01								
6	Joachim Koivu	FIN	5-Sep-88	66.07			SB		
	X 66.07 65.12 X 65.15 X								
7	Dário Manso	POR	1-Jul-82	64.93					
	63.64 64.72 63.03 X 64.93 X								
8	Kai Räsänen	FIN	29-Jun-90	64.38					
	62.50 64.38 63.21 X 63.61 63.45								
9	Michal Fiala	CZE	22-Jun-85	63.55			SB		
	63.55 X 62.35 X X 62.87								
10	Martin Bingisser	SUI	16-Aug-83	61.1			SB		
	60.15 X 60.38 61.08 X 61.10								
11	Martin Lehemets	EST	6-Mar-91	60.63			SB		
	60.44 60.63 59.51 X X X								
12	Padraig White	IRL	27-Mar-86	60.32					
	59.13 58.98 X 59.18 60.12 60.32								
									
									
	Javelin	17 March							
1	Zigismunds Sirmais	LAT	6-May-92	82.51			SB		
	70.11 71.81 74.56 X 75.75 82.51								
2	Thomas Röhler	GER	30-Sep-91	81.87					
	81.87 81.40 77.90 76.63 79.33 78.56								
3	Risto Mätas	EST	30-Apr-84	79.1			SB		
	79.10 74.82 73.75 74.95 78.61 76.32								
4	Paweł Roziński	POL	11-Jul-87	78.9			PB		
	76.36 78.90 X X X X								
5	Aleksey Tovarnov	RUS	20-Jan-85	77.77					
	X 74.66 X 77.77 74.63 74.47								
6	Patrik Ženúch	SVK	30-Dec-90	70.55			SB		
	70.55 65.95 X X X 69.59								
7	Timothy Herman	BEL	19-Oct-90	70.51			SB		
	X 70.51 X 70.19 X								
8	Melik Janoyan	ARM	24-Mar-85	68.18			SB		
	67.28 68.18 66.09 X X								
									
	Competition B	17 March							
1	Tun Wagner	LUX	20-Oct-88	75.39		NR 	PB		
	75.39 X X X 69.85 X								
2	Aliaksandr Ashomka	BLR	18-Feb-84	75.14					
	75.14 74.53 73.87 72.90 73.71 72.93								
3	Matija Kranjc	SLO	12-Jun-84	74.34			SB		
	73.11 73.67 72.42 69.66 74.34 72.73								
4	Mykola Shama	UKR	5-Apr-91	74.17					
	74.17 67.96 X X 64.97 67.54								
5	Jérôme Haeffler	FRA	12-May-82	72.29					
	65.42 69.67 70.69 X 70.83 72.29								
6	Alexandru Crǎescu	ROU	10-Feb-89	71.19					
	67.18 67.75 71.19 68.26 68.85 X								
7	Leonardo Gottardo	ITA	21-Mar-88	65.87					
	63.12 65.87 X X X X								
8	Jordi Sánchez	ESP	9-Aug-85	65.6					
	61.78 62.44 63.87 X X 65.60								
									
	Women								
									
	Shot	16 March							
1	Yevgeniya Kolodko	RUS	2-Jul-90	19.04			SB		
	18.97 X 19.04 18.73 X 18.97								
2	Alena Kopets	BLR	14-Feb-88	18.18			PB		
	16.53 17.42 18.18 X 17.70 17.26								
3	Irina Tarasova	RUS	15-Apr-87	17.98			SB		
	17.98 17.92 X X X X								
4	Radoslava Mavrodieva	BUL	13-Mar-87	17.4			SB		
	17.09 17.40 X 17.04 X 17.03								
5	Úrsula Ruiz	ESP	11-Aug-83	17.31			SB		
	17.31 16.81 X X X X								
6	Aliona Dubitskaya	BLR	25-Jan-90	16.98			SB		
	16.05 16.98 16.96 X X 16.82								
7	Chiara Rosa	ITA	28-Jan-83	16.84			SB		
	16.39 16.73 16.84 X 16.73 16.62								
8	Anita Márton	HUN	15-Jan-89	16.68			SB		
	16.30 16.19 X 16.68 16.66 X								
9	Julaika Nicoletti	ITA	20-Mar-88	16.45			SB		
	X 16.19 16.28 16.23 16.45 X								
10	Jessica Cérival	FRA	20-Jan-82	16.43			SB		
	16.34 16.43 X X X X								
11	Halyna Obleshchuk	UKR	23-Feb-89	16.09			SB		
	X 16.09 15.74 X X 15.53								
12	Rachel Wallader	GBR	1-Sep-89	15.2			SB		
	14.94 15.10 15.15 15.20 15.09 15.05								
13	Florentia Kappa	CYP	29-May-88	15.2			SB		
	14.44 15.11 X X 15.20 14.88								
14	Jana Kárníková	CZE	14-Feb-81	14.96			SB		
	X X 14.96 X 14.62 14.11								
15	Claire Fitzgerald	IRL	12-Sep-91	14.05			SB		
	14.05 13.14 14.02 X 13.74 14.00								
16	Jasmin Lukas	SUI	22-Sep-87	13.32			SB		
	12.84 12.90 13.00 13.32 X X								
									
									
	Discus	17 March							
1	Nadine Müller	GER	21-Nov-85	66.69			SB WL		
	66.69 62.39 63.97 61.81 64.62 63.89								
2	Mélina Robert-Michon	FRA	18-Jul-79	61.26			SB		
	61.17 59.27 61.17 X 61.26 X								
3	Dragana Tomašević	SRB	4-Jun-82	61.12			SB		
	58.74 60.37 61.12 60.34 58.93 X								
4	Yekaterina Strokova	RUS	17-Dec-89	59.68					
	57.08 56.70 X 56.35 X 59.68								
5	Żaneta Glanc	POL	11-Mar-83	59.67			SB		
	55.78 57.44 X 57.53 57.73 59.67								
6	Anna Rüh	GER	17-Jun-93	58.71					
	X 55.74 58.71 X 58.15 X								
7	Jitka Kubelová	CZE	2-Oct-91	58.3			PB		
	41.51 47.75 58.30 54.58 X X								
8	Joanna Wiśniewska	POL	24-May-72	58.11			SB		
	X 58.11 X X X X								
9	Nataliya Semenova	UKR	7-Jul-82	58.1			SB		
	54.65 X 56.21 57.12 57.43 58.10								
10	Nicoleta Grasu	ROU	11-Sep-71	57.6			SB		
	57.60 X 54.92 X X X								
11	Sabina Asenjo	ESP	3-Aug-86	57.35					
	56.32 55.18 X 55.24 54.59 57.35								
12	Yelena Panova	RUS	2-Mar-87	56.86					
	X X 55.84 X 55.54 56.86								
13	Sanna Kämäräinen	FIN	8-Feb-86	56.17			SB		
	55.75 55.00 54.42 X X 56.17								
14	Hristína Anagnostopoúlou	GRE	27-Aug-91	53.69			SB		
	50.28 52.50 50.17 52.18 53.69 52.68								
									
									
	Hammer	17 March							
1	Zalina Marghieva	MDA	5-Feb-88	71.98			SB		
	71.98 71.80 71.41 71.58 70.97 X								
2	Tatyana Lysenko	RUS	9-Oct-83	71.54					
	70.03 71.54 71.36 71.23 71.26 X								
3	Kathrin Klaas	GER	6-Feb-84	71.07			SB		
	69.29 X 68.33 71.07 X X								
4	Tracey Andersson	SWE	5-Dec-84	70.82		NR 	PB		
	66.89 64.91 70.82 66.91 66.24 X								
5	Joanna Fiodorow	POL	4-Mar-89	68.92			SB		
	63.44 67.98 66.83 66.85 68.92 X								
6	Laura Redondo	ESP	3-Jul-88	68.78					
	X X 67.55 67.52 68.78 67.70								
7	Jessika Guehaseim	FRA	23-Aug-89	67.89			SB		
	67.89 61.23 X X 67.71 66.38								
8	Bianca Perie	ROU	1-Jun-90	67.46					
	67.06 66.96 65.67 67.46 67.01 X								
9	Anna Bulgakova	RUS	17-Jan-88	67.12					
	X X 64.83 66.10 66.33 67.12								
10	Sophie Hitchon	GBR	11-Jul-91	66.69					
	X 64.39 64.86 X 65.58 66.69								
11	Berta Castells	ESP	24-Jan-84	66.28			SB		
	63.79 64.75 66.28 65.39 63.58 64.17								
12	Kateřina Šafránková	CZE	8-Jun-89	65.43			SB		
	X X 63.46 60.89 X 65.43								
13	Tereza Králová	CZE	22-Oct-89	64.64			SB		
	64.64 X X X X X								
14	Alina Kastrova	BLR	2-Mar-90	61.07					
	X X 61.07 61.02 X 59.17								
									
	Competition B	17 March							
1	Éva Orbán	HUN	29-Nov-84	68.81			SB		
	X X 68.81 X 66.83 67.81								
2	Merja Korpela	FIN	15-May-81	66.96			SB		
	66.08 64.77 X X 66.96 66.37								
3	Sarah Holt	GBR	17-Apr-87	65.82					
	65.54 62.47 65.08 65.82 X 64.42								
4	Alexia Sedykh	FRA	13-Sep-93	64.17					
	63.38 61.43 62.80 62.24 64.17 63.76								
5	Fruzsina Fertig	HUN	2-Sep-93	63.68			SB		
	62.22 61.62 60.60 61.43 59.92 63.68								
6	Nikola Lomnická	SVK	16-Sep-88	60.25					
	X 58.14 X 58.98 X 60.25								
7	Katja Vangsnes	NOR	16-Nov-91	60			SB		
	59.16 58.31 X 54.54 59.67 60.00								
8	Vânia Silva	POR	8-Jun-80	59.91					
	59.20 59.91 59.17 X X 58.27								
9	Iryna Klymets	UKR	4-Oct-94	57.43					
	55.05 X 53.04 57.43 X 53.87								
10	Sandra Malinowska	POL	31-Jul-93	57.23			SB		
	57.23 X 57.12 X 56.16 X								
11	Trude Raad	NOR	27-Apr-90	57.12			SB		
	57.12 55.97 54.79 56.15 X X								
12	Nicole Zihlmann	SUI	30-Jul-86	56.35			SB		
	X X X X 56.35 52.99								
13	Roxana Perie	ROU	6-Sep-95	54.67					
	54.15 54.67 X 54.37 X 51.24								
									
									
	Javelin	16 March							
1	Mariya Abakumova	RUS	15-Jan-86	69.34			SB WL		
	57.95 65.58 66.33 X 64.75 69.34								
2	Vira Rebryk	UKR	25-Feb-89	63.42			SB		
	59.04 60.42 62.60 61.41 60.82 63.42								
3	Linda Stahl	GER	2-Oct-85	61.97			SB		
	X 60.53 61.97 X X X								
4	Katharina Molitor	GER	8-Nov-83	59.73			SB		
	57.98 57.77 59.73 56.44 X X								
5	Nora Bicet	ESP	29-Oct-77	58.49			SB		
	53.16 55.93 X 57.30 58.49 X								
6	Martina Ratej	SLO	2-Nov-81	58.19					
	54.63 X 58.19 X X X								
7	Ásdís Hjálmsdóttir	ISL	28-Oct-85	57.63			SB		
	X 53.73 52.97 55.13 54.40 57.63								
									
	Competition B	16 March							
1	Irena Šedivá	CZE	19-Jan-92	56.13			SB		
	52.30 51.95 53.11 52.32 X 56.13								
2	Matilde Andraud	FRA	28-Apr-89	54.32					
	52.79 53.14 X 52.76 51.98 54.32								
3	Barbara Madejczyk	POL	30-Sep-76	54.23			SB		
	50.75 54.23 50.47 50.21 51.64								
4	Eliza Toader	ROU	12-May-90	52.75					
	52.75 48.37 X X 48.90 X								
5	Sílvia Cruz	POR	29-Dec-80	50.84					
	47.61 50.84 49.51 49.32 49.95 50.16								
6	Anita Fitzgibbon	IRL	21-Feb-83	49.29			SB		
	X 46.03 X 49.29 48.38 48.54								
7	Adrianna Proć	POL	15-Jun-92	47.04			SB		
	45.15 45.57 X 45.10 46.76 47.04								
									
	U23								
									
	Men								
									
									
	Shot	17 March							
1	Daniel Ståhl	SWE	27-Aug-92	18.63			SB		
	17.76 X X 18.63 X X								
2	Danijel Furtula	MNE	31-Jul-92	18.18		NR 	PB		
	X 17.46 18.08 17.88 X 18.18								
3	Maksim Afonin	RUS	6-Jan-92	18			SB		
	17.61 18.00 X 17.86 X 17.80								
4	Frederic Dagee	FRA	11-Dec-92	17.85			SB		
	17.80 17.72 17.75 X 17.85 X								
5	Daniele Secci	ITA	9-Mar-92	17.71			SB		
	X 17.71 17.40 X X X								
6	Aliaksei Nichypor	BLR	10-Apr-93	17.62			PB		
	16.71 16.87 17.62 X X 17.24								
7	Itamar Levi	ISR	11-Nov-91	17.57					
	16.52 17.16 17.18 17.42 17.57 17.24								
8	Murat Gündüz	TUR	1-Mar-93	17.3			SB =PB		
	16.11 17.30 X 16.66 X X								
9	Francisco Belo	POR	27-Mar-91	17.18			SB		
	X 15.88 17.18 X X 16.91								
10	Christian Jagusch	GER	13-Jul-92	16.79			SB		
	X 16.50 16.43 X X 16.79								
11	Tibor Rakovszky	HUN	3-Jul-94	16.54			SB		
	16.08 16.29 16.18 16.39 16.05 16.54								
12	Alejandro Noguera	ESP	11-Mar-93	16.52			SB		
	X 16.52 X X X 16.37								
13	Mykola Bahach	UKR	24-Jun-93	16.34			SB		
	X 15.84 X 16.05 16.34 X								
14	Vlad Zincǎ	ROU	27-Jan-92	15.71			SB		
	15.71 15.61 X X X X								
									
									
	Discus	16 March							
1	Danijel Furtula	MNE	31-Jul-92	62.1					
	X 57.38 62.10 X X X								
2	Mykyta Nesterenko	UKR	15-Apr-91	61.66			SB		
	58.52 58.12 58.81 61.66 X X								
3	Eduardo Albertazzi	ITA	14-Sep-91	60.69					
	57.99 60.69 X 56.81 58.91 X								
4	Philip Milanov	BEL	6-Jul-91	60.42					
	60.42 X X 57.61 X 57.34								
5	Viktor Butenko	RUS	10-Mar-93	59.86					
	X 57.76 X 59.16 57.67 59.86								
6	Lolassonn Djouhan	FRA	18-May-91	57.77					
	55.53 X X 56.99 57.77 X								
7	Daniel Ståhl	SWE	27-Aug-92	56.67			SB		
	X X X 56.67 55.62 X								
8	Andrei Gag	ROU	7-Apr-91	56.24					
	55.38 54.49 55.49 X 55.84 56.24								
9	János Huszák	HUN	5-Feb-92	55.7			SB		
	54.58 X 53.52 X 55.70 52.39								
10	Wojciech Praczyk	POL	10-Jan-93	55.19			SB		
	52.77 X 53.73 52.30 X 55.19								
11	Francisco Belo	POR	27-Mar-91	53.66			SB		
	49.60 X X 47.90 53.66 X								
12	Aleh Razanovich	BLR	17-Jan-91	50.8					
	50.80 X X 48.13 50.12 50.27								
13	Alejandro Vielba	ESP	27-Jun-92	50.36					
	X X 48.65 48.47 X 50.36								
14	Erik Fluge	NOR	10-May-91	50			SB		
	49.87 49.45 49.38 50.00 X X								
15	Marco Pons	IRL	31-Jul-93	46.28					
	45.47 46.22 42.87 46.28 X X								
									
									
	Hammer	16 March							
1	Quentin Bigot	FRA	1-Dec-92	71.79					
	69.66 70.78 69.01 71.79 71.65 70.73								
2	Ákos Hudi	HUN	10-Aug-91	70.2					
	69.60 70.03 69.88 70.20 67.38 69.85								
3	Sergiu Marghiev	MDA	7-Nov-92	69.72			SB		
	68.18 X 68.46 69.03 68.54 69.72								
4	Simone Falloni	ITA	26-Sep-91	68.67					
	65.75 68.67 67.48 X 67.29 68.42								
5	Zakhar Makhrosenka	BLR	10-Oct-91	67.63					
	X 67.46 X X 67.63 X								
6	Yevgeniy Korotovskiy	RUS	1-Jun-92	67.11					
	66.03 X 66.56 67.11 X 65.41								
7	Serhiy Reheda	UKR	6-Feb-94	65.5			SB		
	61.03 62.62 62.23 62.51 63.83 65.50								
8	Paul Hützen	GER	7-Mar-91	63.56					
	59.55 X 61.89 61.62 63.56 X								
9	Zdravko Dimitrov	BUL	31-Aug-91	62.04					
	60.26 X 59.98 62.04 61.23 X								
10	Özkan Baltacı	TUR	13-Feb-94	61.68			SB		
	61.58 X 60.44 61.68 X 60.24								
11	Pedro Capela	POR	8-May-91	59.86					
	59.86 X X 54.95 57.74 X								
									
									
	Javelin	17 March							
1	Valeriy Iordan	RUS	14-Feb-92	82.89					
	80.23 82.89								
2	Oleksandr Nychyporchuk	UKR	14-Apr-92	75.93					
	75.93 73.91 75.47 71.69 X X								
3	Dejan Mileusnic	BIH	16-Nov-91	74.43					
	69.98 72.48 74.43 72.68 74.43 X								
4	Killian Durechou	FRA	15-Aug-92	73.8			SB		
	71.06 X 68.63 73.80 72.36 72.19								
5	Pavel Mialeshka	BLR	24-Nov-92	73.3					
	70.81 72.90 71.87 73.27 X 73.30								
6	Joe Dunderdale	GBR	4-Sep-92	73.02			SB		
	68.82 67.84 72.54 73.02 69.00 69.96								
7	Norbert Rivasz-Tóth	HUN	6-May-96	71.68		NYR 	PB		
	67.34 68.30 71.68 70.23 69.83 69.91								
8	Lukas Wieland	SUI	24-Jul-94	69.14			PB		
	66.25 66.30 69.14 66.47 65.90								
9	Tiago Aperta	POR	15-Jan-92	64.8			SB		
	X X 62.15 64.80 62.22 63.33								
10	Blaž Marn	SLO	26-Feb-93	64					
	X 61.02 62.51 X X 64.00								
11	Matthew Martin	IRL	7-Feb-94	63.54			SB		
	62.97 63.54 X 63.17 61.73 X								
12	Mauro Fraresso	ITA	13-Jan-93	63.04			SB		
	62.82 63.04 X X 61.10 X								
13	Raul Rusu	ROU	20-Jul-95	62.74					
	61.33 X 58.44 62.74 61.62 62.63								
									
	Women								
									
	Shot	16 March							
1	Emel Dereli	TUR	25-Feb-96	16.78			SB		
	16.78 16.71 X X X X								
2	Sophie McKinna	GBR	31-Aug-94	16.09			SB		
	14.94 15.33 15.09 15.40 16.09 15.80								
3	Fabienne Ngoma	FRA	2-Feb-91	15.45			PB		
	14.42 14.48 15.45 14.43 14.27 14.65								
4	Francesca Stevanato	ITA	17-Jul-92	14.69			SB		
	13.70 14.16 14.36 14.69 X X								
5	Andreea Huzum-Vitan	ROU	15-Apr-93	14.63			SB		
	13.21 14.63 X 14.37 X 14.03								
6	Jolien Boumkwo	BEL	27-Aug-93	14.3			SB		
	14.06 14.09 X 14.30 14.09 14.07								
7	Linda Treiel	EST	8-May-91	14.16			SB		
	13.65 14.16 X X X X								
8	Natalya Shirobokova	RUS	18-Jan-94	13.98			SB		
	12.36 13.98 X 13.95								
9	Viktoriya Klochko	UKR	2-Sep-92	13.65			PB		
	X X X 13.65 13.27 X								
									
									
	Discus	17 March							
1	Shanice Craft	GER	15-May-93	60.14			SB		
	55.13 58.16 57.97 58.35 58.56 60.14								
2	Irina Rodrigues	POR	5-Feb-91	58.49					
	56.99 57.29 X 56.50 58.49 X								
3	Yuliya Kurylo	UKR	3-Jul-91	56.88					
	X 53.57 X X 54.86 56.88								
4	Lucie Catouillart	FRA	21-Oct-91	52.12					
	51.61 49.00 51.99 52.12 X 51.84								
5	Natalya Shirobokova	RUS	18-Jan-94	51.81			SB		
	51.81 51.18 46.48 X X 51.15								
6	Monika Nowak	POL	11-Jul-95	51.31			PB		
	48.73 49.52 51.31 X 50.89 X								
7	Ilaria Marchetti	ITA	24-Jun-91	50.8					
	50.27 49.59 49.24 48.82 48.91 50.80								
8	Kätlin Tõllasson	EST	4-Jun-93	50.15			SB		
	45.84 X 46.98 48.48 50.15 46.58								
9	Claire Fitzgerald	IRL	12-Sep-91	49.09			SB		
	46.32 49.09 45.53 X X 42.53								
10	Zehra Uzunbilek	TUR	17-Aug-93	47.23			SB		
	47.03 44.51 X 45.81 47.23 45.24								
11	Lenuta Burueana	ROU	29-Apr-96	45.09					
	40.06 X X 45.09 X X								
12	Heidi Schmidt	SWE	13-Nov-93	42.51			SB		
	X X X 42.51 X X								
									
									
	Hammer	17 March							
1	Alexandra Tavernier	FRA	13-Dec-93	66.2					
	X 65.54 64.16 X X 66.20								
2	Alyona Shamotina	UKR	27-Dec-95	64.5					
	63.48 63.80 63.51 X X 64.50								
3	Hanna Zinchuk	BLR	4-Feb-94	63.78					
	60.97 60.06 X X 61.30 63.78								
4	Malwina Kopron	POL	16-Nov-94	62.73			SB		
	X 62.73 X X X X								
5	Eleni Larsson	SWE	4-Apr-93	61.88			SB		
	61.88 59.14 X 60.24 X 61.00								
6	Yelizaveta Tsareva	RUS	15-Mar-93	60.54					
	X X 49.70 60.01 59.31 60.54								
7	Helga Völgyi	HUN	12-Feb-96	60.3					
	X 60.30 59.34 59.82 58.04 59.40								
8	Jolien Boumkwo	BEL	27-Aug-93	58.34			SB		
	X X 53.91 X 57.61 58.34								
9	Elisa Magni	ITA	22-Jun-91	57.73					
	56.47 X 56.42 55.93 57.41 57.73								
10	Marte Rygg Årdal	NOR	5-Jul-92	56.92			SB		
	53.95 54.64 X X 56.67 56.92								
11	Svenja Kern	GER	13-Dec-92	56.62					
	X 56.62 X X 52.27 55.80								
12	Maria Barbaño	ESP	14-May-94	54.73					
	54.73 54.66 53.42 X 51.93								
13	Bianca Lazăr	ROU	24-Feb-93	54.68					
	X 53.16 X X X 54.68								
14	Ksenia Safonova	EST	6-Nov-93	53.39			SB		
	53.39 52.48 50.51 X 52.32 53.26								
									
									
	Javelin	16 March							
1	Hanna Habina	UKR	26-Oct-92	58.58					
	58.58 X 57.39 X 53.90 52.11								
2	Yekaterina Starygina	RUS	26-Aug-95	56.39			PB		
	51.84 52.26 54.90 56.39 52.23 X								
3	Tatsiana Khaladovich	BLR	21-Jun-91	55.74			SB		
	54.17 X X 54.44 55.74 X								
4	Prescilla Lecurieux	FRA	1-Dec-92	54.49			SB		
	X 52.06 50.17 53.04 54.49 50.87								
5	Nicoleta Madalina Anghelescu	ROU	13-Jan-92	52.19			SB		
	45.80 49.25 49.94 50.68 52.19 X								
6	Linda Treiel	EST	8-May-91	49.38			SB		
	49.38 X X 46.94 47.19 47.93								
									
	Competition B	16 March							
1	Sara Jemai	ITA	12-Apr-92	52.46			PB		
	52.46 51.82 49.47 49.67 48.31 51.56								
2	Arantxa Moreno	ESP	16-Jan-95	51.03					
	51.03 49.13 45.74 47.47 48.55 47.09								
3	Eva Vivod	SLO	7-Aug-94	50.27					
	49.43 X 50.27 49.82 46.71 48.65								
4	Noémie Pleimling	LUX	27-Aug-93	49.79		NR NUR 	PB		
	43.63 44.41 46.82 45.65 49.79 46.33								
5	Salina Fässler	SUI	15-Aug-94	48.08			SB		
	48.08 47.84 46.64 47.08 X X								
6	Esra Gaz	TUR	9-Jul-95	46.69			SB		
	45.42 45.79 46.69 44.51 43.28 45.74								
7	Veronika Ľašová	SVK	25-Jun-92	45.15			SB		
	X 45.15 44.32 40.66 X 44.98								
8	Marcelina Witek	POL	2-Jun-95	45.01			SB		
	43.15 44.48 42.01 X 45.01 X