Day 3

Men's 800m indoor - 11.03.2012
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Mohammed AMAN	ETH	94	1:48.36	1129	
2.	Jakub HOLUŠA	CZE	88	1:48.62	1121	
3.	Andrew OSAGIE	GBR	88	1:48.92	1112	
4.	Adam KSZCZOT	POL	89	1:49.16	1105	
5.	Jan VAN DEN BROECK	BEL	89	1:50.83	1056	
6.	Michael RUTT	USA	87	1:51.47	1038	
Men's 3000m indoor - 11.03.2012
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Bernard LAGAT	USA	74	7:41.44	1192	SB
2.	Augustine Kiprono CHOGE	KEN	87	7:41.77	1190	
3.	Edwin Cheruiyot SOI	KEN	86	7:41.78	1190	
4.	Mo FARAH	GBR	83	7:41.79	1190	SB
5.	Dejen GEBREMESKEL	ETH	89	7:42.60	1185	
6.	Lopez LOMONG	USA	85	7:44.16	1175	PB
7.	Moses Ndiema KIPSIRO	UGA	86	7:44.59	1172	
8.	Arne GABIUS	GER	81	7:45.01	1170	
9.	Yenew ALAMIREW	ETH	90	7:45.15	1169	
10.	Yoann KOWAL	FRA	87	7:47.81	1152	
11.	Craig MOTTRAM	AUS	80	7:48.23	1150	SB
12.	Elroy GELANT	RSA	86	7:48.64	1147	PB
Men's 60mH indoor - 11.03.2012
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Aries MERRITT	USA	85	7.44	1229	
2.	Xiang LIU	CHN	83	7.49	1214	
3.	Pascal MARTINOT LAGARDE	FRA	91	7.53	1202	PB
4.	Andrew POZZI	GBR	92	7.58	1187	
5.	Konstantin SHABANOV	RUS	89	7.60	1181	
6.	Emanuele ABATE	ITA	85	7.63	1173	
7.	Lehann FOURIE	RSA	87	7.69	1155	
8.	Artur NOGA	POL	88	7.74	1141	
Semifinal 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Xiang LIU	CHN	83	7.53	1202	
2.	Andrew POZZI	GBR	92	7.56	1193	PB
3.	Emanuele ABATE	ITA	85	7.62	1176	
4.	Konstantin SHABANOV	RUS	89	7.67	1161	
5.	Maksim LYNSHA	BLR	85	7.74	1141	
6.	Balázs BAJI	HUN	89	7.76	1135	
7.	Ben REYNOLDS	IRL	90	7.80	1124	
8.	Jackson QUINÓNEZ	ESP	80	7.82	1118	
Semifinal 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Pascal MARTINOT LAGARDE	FRA	91	7.60	1181	
2.	Aries MERRITT	USA	85	7.65	1167	
3.	Lehann FOURIE	RSA	87	7.65	1167	
4.	Artur NOGA	POL	88	7.68	1158	
5.	Orlando ORTEGA	CUB	91	7.71	1150	
6.	Helge SCHWARZER	GER	85	7.75	1138	
7.	Paolo DAL MOLIN	ITA	87	7.92	1090	
-	Richard PHILLIPS	JAM	83	DNS	 	
Men's High Jump indoor - 11.03.2012
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Dimitrios CHONDROKOUKIS	GRE	88	2.33	1194	PB
2.	Andrey SILNOV	RUS	84	2.33	1194	
3.	Ivan UKHOV	RUS	86	2.31	1175	
4.	Guowei ZHANG	CHN	91	2.31	1175	PB
4.	Konstantinos BANIOTIS	GRE	86	2.31	1175	SB
6.	Jesse WILLIAMS	USA	83	2.31	1175	
6.	Robbie GRABARZ	GBR	87	2.31	1175	
8.	Trevor BARRY	BAH	83	2.31	1175	PB
9.	Moutaz Essa BARSHIM AHMED	QAT	91	2.28	1147	
9.	Raul SPANK	GER	88	2.28	1147	
Men's Triple Jump indoor - 11.03.2012
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Will CLAYE	USA	91	17.70	1232	WL, PB
2.	Christian TAYLOR	USA	90	17.63	1224	PB
3.	Lyukman ADAMS	RUS	88	17.36	1195	PB
4.	Fabrizio DONATO	ITA	76	17.28	1186	SB
5.	Daniele GRECO	ITA	89	17.28	1186	PB
6.	Benjamin COMPAORÉ	FRA	87	17.05	1161	
7.	Alexis COPELLO	CUB	85	16.92	1147	
8.	Bin DONG	CHN	88	16.75	1128	
Men's 4x400m indoor - 11.03.2012
Final
Pl.	Athlete / Team	Cnt.	Result	Score	
1.	United States	USA	3:03.94	1185	
2.	Great Britain & NI	GBR	3:04.72	1172	
3.	Trinidad and Tobago	TRI	3:06.85	1137	
4.	Russia	RUS	3:07.35	1129	
5.	Spain	ESP	3:10.01	1087	
6.	Poland	POL	3:11.86	1058	
Women's 60m indoor - 11.03.2012
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Veronica CAMPBELL-BROWN	JAM	82	7.01	1212	WL
2.	Murielle AHOURE	CIV	87	7.04	1203	PB
3.	Tianna MADISON	USA	85	7.09	1189	
4.	Barbara PIERRE	USA	87	7.14	1174	
5.	Chandra STURRUP	BAH	71	7.19	1160	SB
6.	Gloria ASUMNU	NGR	85	7.22	1152	
7.	Aleen BAILEY	JAM	80	7.24	1146	
8.	Ivet LALOVA	BUL	84	7.27	1138	
Semifinal 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Veronica CAMPBELL-BROWN	JAM	82	7.12	1180	
2.	Barbara PIERRE	USA	87	7.19	1160	
3.	Gloria ASUMNU	NGR	85	7.20	1157	
4.	Asha PHILIP	GBR	90	7.24	1146	
5.	Lina GRINČIKAITÉ	LTU	87	7.26	1140	PB
6.	Yuliya BALYKINA	BLR	84	7.28	1135	
7.	Vida ANIM	GHA	83	7.36	1113	
8.	Viktoriya PYATACHENKO	UKR	89	7.41	1099	
Semifinal 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Murielle AHOURE	CIV	87	7.13	1177	
2.	Tianna MADISON	USA	85	7.17	1166	
3.	Dafne SCHIPPERS	NED	92	7.25	1143	
4.	Kateřina ČECHOVÁ	CZE	88	7.31	1127	
5.	Yongli WEI	CHN	91	7.35	1115	SB
6.	Ana Claudia LEMOS SILVA	BRA	88	7.36	1113	PB
7.	Inna EVTIMOVA	BUL	88	7.44	1091	
-	LaVerne JONES-FERRETTE	ISV	81	DQ	 	
Semifinal 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Chandra STURRUP	BAH	71	7.21	1155	
2.	Ivet LALOVA	BUL	84	7.23	1149	
3.	Aleen BAILEY	JAM	80	7.23	1149	
4.	Guzel KHUBBIEVA	UZB	76	7.25	1143	SB
5.	Yuliya NESTERENKO	BLR	79	7.31	1127	
6.	Jodie WILLIAMS	GBR	93	7.32	1124	
7.	Audrey ALLOH	ITA	87	7.38	1107	
-	Chisato FUKUSHIMA	JPN	88	DNS	 	
Women's 800m indoor - 11.03.2012
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Pamela JELIMO	KEN	89	1:58.83	1199	WL, PB
2.	Nataliya LUPU	UKR	87	1:59.67	1185	PB
3.	Erica MOORE	USA	88	1:59.97	1180	PB
4.	Fantu MAGISO	ETH	92	2:00.30	1174	PB
5.	Yelena KOTULSKAYA	RUS	88	2:00.67	1168	
6.	Yuliya RUSANOVA	RUS	86	2:01.87	1149	
Women's 3000m indoor - 11.03.2012
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Hellen OBIRI	KEN	89	8:37.16	1207	
2.	Meseret DEFAR	ETH	83	8:38.26	1203	
3.	Gelete BURKA	ETH	86	8:40.18	1196	
4.	Sylvia Jebiwot KIBET	KEN	84	8:40.50	1195	PB
5.	Shitaye ESHETE	BRN	90	8:51.88	1156	
6.	Lidia CHOJECKA	POL	77	8:56.86	1138	
7.	Helen CLITHEROE	GBR	74	8:59.04	1131	
8.	Sara HALL	USA	83	8:59.95	1128	
9.	Nataliya TOBIAS	UKR	80	9:00.78	1125	
10.	Svitlana SHMIDT	UKR	90	9:03.99	1114	
11.	Jackie ARESON	USA	88	9:12.50	1085	SB
12.	Alia SAEED MOHAMMED	UAE	91	9:15.74	1075	
Women's Pole Vault indoor - 11.03.2012
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Yelena ISINBAYEVA	RUS	82	4.80	1192	
2.	Vanessa BOSLAK	FRA	82	4.70	1161	PB
3.	Holly BLEASDALE	GBR	91	4.70	1161	
4.	Silke SPIEGELBURG	GER	86	4.65	1145	
5.	Lacy JANSON	USA	83	4.65	1145	SB
6.	Jiřina PTÁČNÍKOVÁ	CZE	86	4.55	1114	
7.	Yarisley SILVA	CUB	87	4.55	1114	
8.	Nicole BÜCHLER	SUI	83	4.55	1114	PB
9.	Alana BOYD	AUS	84	4.55	1114	PB
10.	Anastasiya SAVCHENKO	RUS	89	4.45	1083	
11.	Jillian SCHWARTZ	ISR	79	4.45	1083	
12.	Hanna SHELEKH	UKR	93	4.30	1036	
12.	Kristina GADSCHIEW	GER	84	4.30	1036	
14.	Mary SAXER	USA	87	4.30	1036	
Women's Long Jump indoor - 11.03.2012
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Brittney REESE	USA	86	7.23	1254	WL, AR
2.	Janay DELOACH	USA	85	6.98	1200	SB
3.	Shara PROCTOR	GBR	88	6.89	1180	PB
4.	Darya KLISHINA	RUS	91	6.85	1171	
5.	Nastassia MIRONCHIK-IVANOVA	BLR	89	6.64	1125	
6.	Veronika SHUTKOVA	BLR	86	6.63	1123	
7.	Viorica TIGĂU	ROU	79	6.34	1060	
8.	Bianca STUART	BAH	88	4.71	713	
Women's 4x400m indoor - 11.03.2012
Final
Pl.	Athlete / Team	Cnt.	Result	Score	
1.	Great Britain & NI	GBR	3:28.76	1169	WL
2.	United States	USA	3:28.79	1169	
3.	Russia	RUS	3:29.55	1162	
4.	Ukraine	UKR	3:30.62	1153	
5.	Romania	ROU	3:33.41	1130	
6.	Belarus U18	BLR	3:33.73	1127